Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 17.03.2026 18:30
             
Water Levels and Discharges CAUTION: All data are without validation 17.03.2026 18:33:07
 Station  Hostinné  River  Čistá
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:0,184 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
11,7017,6027,1035,4044,7058,5070,10
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
17.03.2026 18:15 45 0,942
17.03.2026 18:00 45 0,965
17.03.2026 17:00 45 0,983
17.03.2026 16:00 45 0,965
17.03.2026 15:00 45 0,973
17.03.2026 14:00 45 0,983
17.03.2026 13:00 45 0,958
17.03.2026 12:00 45 0,973
17.03.2026 11:00 45 0,973
17.03.2026 10:00 45 0,958
17.03.2026 09:00 45 0,992
17.03.2026 08:00 45 1,002
17.03.2026 07:00 45 0,992
17.03.2026 06:00 46 1,030
17.03.2026 05:00 46 1,040
17.03.2026 04:00 46 1,030
17.03.2026 03:00 46 1,068
17.03.2026 02:00 46 1,068
17.03.2026 01:00 46 1,040
17.03.2026 00:00 46 1,059
16.03.2026 23:00 46 1,059
16.03.2026 22:00 46 1,040
16.03.2026 21:00 46 1,040
16.03.2026 20:00 46 1,049
16.03.2026 19:00 46 1,040
16.03.2026 07:00 46 1,049
15.03.2026 07:00 47 1,126
14.03.2026 07:00 47 1,145
13.03.2026 07:00 47 1,173
12.03.2026 07:00 47 1,154
11.03.2026 07:00 47 1,135
H — water level
Q — Discharge
QNQN
 Cross Section
Přícný profil
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Water Levels and Discharges
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020