Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 17.03.2026 18:30
             
Water Levels and Discharges CAUTION: All data are without validation 17.03.2026 18:34:07
 Station  Desná - Jezdecká  River  Černá Desná
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:0,031 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
6,70010,7017,6023,9031,3042,6052,50
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
17.03.2026 18:15 35 0,152
17.03.2026 18:00 35 0,152
17.03.2026 17:00 35 0,154
17.03.2026 16:00 35 0,155
17.03.2026 15:00 35 0,155
17.03.2026 14:00 36 0,158
17.03.2026 13:00 36 0,164
17.03.2026 12:00 36 0,164
17.03.2026 11:00 36 0,166
17.03.2026 10:00 36 0,162
17.03.2026 09:00 36 0,166
17.03.2026 08:00 36 0,167
17.03.2026 07:00 37 0,171
17.03.2026 06:00 37 0,175
17.03.2026 05:00 37 0,177
17.03.2026 04:00 37 0,180
17.03.2026 03:00 37 0,183
17.03.2026 02:00 38 0,185
17.03.2026 01:00 38 0,188
17.03.2026 00:00 38 0,191
16.03.2026 23:00 38 0,195
16.03.2026 22:00 38 0,196
16.03.2026 21:00 39 0,197
16.03.2026 20:00 39 0,199
16.03.2026 19:00 39 0,200
16.03.2026 07:00 37 0,177
15.03.2026 07:00 40 0,210
14.03.2026 07:00 39 0,202
13.03.2026 07:00 39 0,205
12.03.2026 07:00 40 0,210
11.03.2026 07:00 39 0,206
H — water level
Q — Discharge
QNQN
 Cross Section
Přícný profil
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Water Levels and Discharges
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020