Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 12.09.2026 21:30
             
Water Levels and Discharges CAUTION: All data are without validation 12.09.2026 21:33:02
 Station  Kristiánov  River  Kamenice
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:0.041 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
7.50012.0019.5026.6034.7047.3058.30
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
12.09.2026 21:30 4 0.056
12.09.2026 21:20 4 0.056
12.09.2026 21:10 4 0.056
12.09.2026 21:00 4 0.056
12.09.2026 20:00 4 0.056
12.09.2026 18:00 4 0.056
12.09.2026 17:00 4 0.056
12.09.2026 16:00 5 0.056
12.09.2026 15:00 5 0.057
12.09.2026 14:00 5 0.057
12.09.2026 13:00 5 0.057
12.09.2026 12:00 5 0.058
12.09.2026 11:00 5 0.058
12.09.2026 10:00 5 0.057
12.09.2026 09:00 5 0.057
12.09.2026 08:00 5 0.057
12.09.2026 07:00 5 0.057
12.09.2026 06:00 5 0.057
12.09.2026 05:00 5 0.057
12.09.2026 04:00 5 0.057
12.09.2026 03:00 5 0.057
12.09.2026 02:00 5 0.057
12.09.2026 01:00 5 0.056
12.09.2026 00:00 4 0.056
11.09.2026 23:00 4 0.056
11.09.2026 22:00 4 0.056
11.09.2026 07:00 5 0.058
09.09.2026 07:00 5 0.058
08.09.2026 07:00 5 0.059
07.09.2026 07:00 5 0.061
06.09.2026 07:00 5 0.062
H — water level
Q — Discharge
QNQN
 Cross Section
Přícný profil
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Water Levels and Discharges
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020