Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 03.03.2026 09:54
             
Water Levels and Discharges CAUTION: All data are without validation 03.03.2026 09:55:48
 Station  Litoměřice  River  Labe
Floods
1st level of flood emergency  1st level of flood emergency  250[cm]
2nd level of flood emergency  2nd level of flood emergency  320[cm]
3rd level of flood emergency  3rd level of flood emergency  380[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
RemarkStanice ČHMÚ
low flow rates
low flow rates Q355:98.60 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
1230178322102670333837804290
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
03.03.2026 09:50 211
03.03.2026 09:40 210
03.03.2026 09:30 209
03.03.2026 09:20 205
03.03.2026 09:10 209
03.03.2026 09:00 208
03.03.2026 08:00 208
03.03.2026 07:00 209
03.03.2026 06:00 209
03.03.2026 05:00 209
03.03.2026 04:00 209
03.03.2026 03:00 209
03.03.2026 02:00 209
03.03.2026 01:00 209
03.03.2026 00:00 209
02.03.2026 23:00 209
02.03.2026 22:00 209
02.03.2026 21:00 211
02.03.2026 20:00 213
02.03.2026 19:00 215
02.03.2026 18:00 216
02.03.2026 17:00 215
02.03.2026 16:00 212
02.03.2026 15:00 209
02.03.2026 14:00 209
02.03.2026 13:00 212
02.03.2026 12:00 211
02.03.2026 11:00 209
02.03.2026 10:00 209
02.03.2026 07:00 212
01.03.2026 07:00 214
28.02.2026 07:00 213
27.02.2026 07:00 221
26.02.2026 07:00 229
25.02.2026 07:00 238
H — water level
Q — Discharge
QNQN
 
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Water Levels and Discharges
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020