Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 12.09.2026 21:30
             
Water Levels and Discharges CAUTION: All data are without validation 12.09.2026 21:33:19
 Station  Litoměřice  River  Labe
Floods
1st level of flood emergency  1st level of flood emergency  250[cm]
2nd level of flood emergency  2nd level of flood emergency  320[cm]
3rd level of flood emergency  3rd level of flood emergency  380[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
RemarkStanice ČHMÚ
low flow rates
low flow rates Q355:98.60 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
1230178322102670333837804290
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
12.09.2026 21:20 199
12.09.2026 21:10 198
12.09.2026 21:00 197
12.09.2026 20:00 194
12.09.2026 19:00 196
12.09.2026 18:00 205
12.09.2026 17:00 200
12.09.2026 16:00 195
12.09.2026 15:00 198
12.09.2026 14:00 205
12.09.2026 13:00 199
12.09.2026 12:00 194
12.09.2026 11:00 199
12.09.2026 10:00 203
12.09.2026 09:00 199
12.09.2026 08:00 196
12.09.2026 07:00 199
12.09.2026 06:00 202
12.09.2026 05:00 200
12.09.2026 04:00 201
12.09.2026 03:00 200
12.09.2026 02:00 195
12.09.2026 01:00 191
12.09.2026 00:00 196
11.09.2026 23:00 203
11.09.2026 22:00 205
11.09.2026 07:00 203
10.09.2026 07:00 195
09.09.2026 07:00 196
08.09.2026 07:00 199
07.09.2026 07:00 202
06.09.2026 07:00 196
H — water level
Q — Discharge
QNQN
 
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Water Levels and Discharges
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020