Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 03.03.2026 11:50
             
Water Levels and Discharges CAUTION: All data are without validation 03.03.2026 11:53:23
 Station  Turnov  River  Jizera
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
RemarkHladina může být pod úrovní nuly vodočtu.
low flow rates
low flow rates Q355:5.000 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
177.0240.0333.0408.0487.0597.0687.0
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
03.03.2026 11:45 12
03.03.2026 11:30 12
03.03.2026 11:15 12
03.03.2026 11:00 12
03.03.2026 10:00 15
03.03.2026 09:00 14
03.03.2026 08:00 -6
03.03.2026 07:00 -6
03.03.2026 06:00 -6
03.03.2026 05:00 -6
03.03.2026 04:00 -6
03.03.2026 03:00 -5
03.03.2026 02:00 -5
03.03.2026 01:00 -5
03.03.2026 00:00 -5
02.03.2026 23:00 -5
02.03.2026 22:00 -5
02.03.2026 21:00 -4
02.03.2026 20:00 -4
02.03.2026 19:00 -4
02.03.2026 18:00 -4
02.03.2026 17:00 -4
02.03.2026 16:00 -2
02.03.2026 15:00 0
02.03.2026 14:00 -5
02.03.2026 13:00 -1
02.03.2026 12:00 -5
02.03.2026 07:00 -2
01.03.2026 07:00 3
28.02.2026 07:00 4
27.02.2026 07:00 -3
26.02.2026 07:00 -12
25.02.2026 07:00 -3
H — water level
Q — Discharge
QNQN
 Cross Section
Přícný profil
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Water Levels and Discharges
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020