Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 12.09.2026 21:30
             
Water Levels and Discharges CAUTION: All data are without validation 12.09.2026 21:33:14
 Station  Desná - Jezdecká  River  Černá Desná
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:0.031 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
6.70010.7017.6023.9031.3042.6052.50
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
12.09.2026 21:15 24 0.044
12.09.2026 21:00 24 0.044
12.09.2026 20:00 24 0.044
12.09.2026 19:00 24 0.044
12.09.2026 18:00 24 0.044
12.09.2026 17:00 24 0.044
12.09.2026 16:00 24 0.046
12.09.2026 15:00 24 0.046
12.09.2026 14:00 24 0.046
12.09.2026 13:00 25 0.051
12.09.2026 12:00 25 0.050
12.09.2026 11:00 24 0.046
12.09.2026 10:00 24 0.046
12.09.2026 09:00 24 0.045
12.09.2026 08:00 24 0.044
12.09.2026 07:00 24 0.044
12.09.2026 06:00 24 0.044
12.09.2026 05:00 24 0.044
12.09.2026 04:00 24 0.044
12.09.2026 03:00 24 0.044
12.09.2026 02:00 24 0.044
12.09.2026 01:00 24 0.044
12.09.2026 00:00 24 0.044
11.09.2026 23:00 24 0.045
11.09.2026 22:00 24 0.045
11.09.2026 07:00 24 0.045
10.09.2026 07:00 25 0.047
09.09.2026 07:00 25 0.047
08.09.2026 07:00 25 0.048
07.09.2026 07:00 25 0.050
06.09.2026 07:00 26 0.056
H — water level
Q — Discharge
QNQN
 Cross Section
Přícný profil
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Water Levels and Discharges
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020