Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 12.09.2026 21:30
             
Water Levels and Discharges CAUTION: All data are without validation 12.09.2026 21:31:20
 Station  Žákovec  River  Dědina
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:0.071 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
12.09.2026 21:15 23 0.168
12.09.2026 21:00 23 0.170
12.09.2026 20:00 23 0.172
12.09.2026 19:00 23 0.170
12.09.2026 18:00 23 0.167
12.09.2026 17:00 23 0.166
12.09.2026 16:00 23 0.166
12.09.2026 15:00 23 0.164
12.09.2026 14:00 22 0.163
12.09.2026 13:00 22 0.162
12.09.2026 12:00 22 0.162
12.09.2026 11:00 22 0.160
12.09.2026 10:00 22 0.158
12.09.2026 09:00 22 0.158
12.09.2026 08:00 22 0.158
12.09.2026 07:00 22 0.159
12.09.2026 06:00 22 0.162
12.09.2026 05:00 22 0.162
12.09.2026 04:00 23 0.164
12.09.2026 03:00 23 0.166
12.09.2026 02:00 23 0.167
12.09.2026 01:00 23 0.170
12.09.2026 00:00 23 0.167
11.09.2026 23:00 23 0.168
11.09.2026 22:00 23 0.168
11.09.2026 07:00 23 0.166
10.09.2026 07:00 25 0.201
09.09.2026 07:00 22 0.155
08.09.2026 07:00 21 0.150
07.09.2026 07:00 22 0.152
06.09.2026 07:00 22 0.163
H — water level
Q — Discharge
QNQN
 Cross Section
Přícný profil
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Water Levels and Discharges
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020