Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 16.03.2026 13:20
             
Water Levels and Discharges CAUTION: All data are without validation 16.03.2026 13:23:18
 Station  Josefův Důl  River  Kamenice
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:0.054 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
15.3023.8037.9050.6065.1087.10106.0
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
16.03.2026 13:10 11 0.260
16.03.2026 13:00 12 0.262
16.03.2026 12:00 11 0.261
16.03.2026 11:00 11 0.261
16.03.2026 10:00 11 0.262
16.03.2026 09:00 11 0.261
16.03.2026 08:00 11 0.262
16.03.2026 07:00 11 0.262
16.03.2026 06:00 11 0.261
16.03.2026 05:00 12 0.262
16.03.2026 04:00 11 0.260
16.03.2026 03:00 11 0.260
16.03.2026 02:00 11 0.261
16.03.2026 01:00 11 0.261
16.03.2026 00:00 11 0.261
15.03.2026 23:00 11 0.260
15.03.2026 22:00 11 0.261
15.03.2026 21:00 11 0.261
15.03.2026 20:00 11 0.260
15.03.2026 19:00 11 0.261
15.03.2026 18:00 11 0.261
15.03.2026 17:00 11 0.260
15.03.2026 16:00 11 0.260
15.03.2026 15:00 11 0.261
15.03.2026 14:00 11 0.260
15.03.2026 07:00 11 0.261
14.03.2026 07:00 11 0.260
13.03.2026 07:00 11 0.261
12.03.2026 07:00 11 0.261
11.03.2026 07:00 12 0.262
10.03.2026 07:00 12 0.262
H — water level
Q — Discharge
QNQN
 Cross Section
Přícný profil
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Water Levels and Discharges
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020