Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 16.03.2026 13:20
             
Water Levels and Discharges CAUTION: All data are without validation 16.03.2026 13:24:34
 Station  Peklo  River  Olešenka
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:0.091 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
16.03.2026 13:15 49 0.576
16.03.2026 13:00 49 0.576
16.03.2026 12:00 49 0.570
16.03.2026 11:00 49 0.565
16.03.2026 10:00 48 0.559
16.03.2026 09:00 49 0.565
16.03.2026 08:00 49 0.565
16.03.2026 07:00 49 0.570
16.03.2026 06:00 49 0.570
16.03.2026 05:00 49 0.576
16.03.2026 04:00 49 0.576
16.03.2026 03:00 49 0.581
16.03.2026 02:00 49 0.581
16.03.2026 01:00 49 0.587
16.03.2026 00:00 49 0.581
15.03.2026 23:00 49 0.587
15.03.2026 22:00 49 0.587
15.03.2026 21:00 49 0.592
15.03.2026 20:00 49 0.592
15.03.2026 19:00 49 0.598
15.03.2026 18:00 49 0.598
15.03.2026 17:00 49 0.603
15.03.2026 16:00 49 0.603
15.03.2026 15:00 49 0.603
15.03.2026 14:00 49 0.603
15.03.2026 07:00 49 0.609
14.03.2026 07:00 50 0.631
13.03.2026 07:00 50 0.625
12.03.2026 07:00 50 0.678
11.03.2026 07:00 51 0.685
10.03.2026 07:00 52 0.762
H — water level
Q — Discharge
QNQN
 
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Water Levels and Discharges
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020