Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 01.11.2026 02:04
             
Water Levels and Discharges CAUTION: All data are without validation 01.11.2026 02:05:16
 Station  Bílek ČHMÚ  River  Doubrava
Floods
1st level of flood emergency  1st level of flood emergency  150[cm]
2nd level of flood emergency  2nd level of flood emergency  180[cm]
3rd level of flood emergency  3rd level of flood emergency  200[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)277[cm]
RemarkStanice ČHMÚ
low flow rates
low flow rates Q355:0.034 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
5.0608.90016.2023.5032.5047.2060.90
 Historical floods (3 highest recorded for a period of observation)
25.06.201324.00 [m3.s-1] N ~10
14.08.200219.00 [m3.s-1] N ~5-10
08.08.200617.50 [m3.s-1] N ~5
Graf
  H [cm]
Q [m3.s-1]
QN
01.11.2026 02:00 40 0.422
01.11.2026 01:00 40 0.422
01.11.2026 00:00 39 0.398
31.10.2026 23:00 38 0.374
31.10.2026 22:00 38 0.374
31.10.2026 21:00 38 0.374
31.10.2026 20:00 38 0.374
31.10.2026 19:00 38 0.374
31.10.2026 18:00 38 0.374
31.10.2026 17:00 38 0.374
31.10.2026 16:00 38 0.374
31.10.2026 15:00 38 0.374
31.10.2026 14:00 38 0.374
31.10.2026 13:00 38 0.374
31.10.2026 12:00 38 0.374
31.10.2026 11:00 38 0.374
31.10.2026 10:00 38 0.374
31.10.2026 09:00 38 0.374
31.10.2026 08:00 38 0.374
31.10.2026 07:00 38 0.374
31.10.2026 06:00 38 0.374
31.10.2026 05:00 38 0.374
31.10.2026 04:00 38 0.374
31.10.2026 03:00 38 0.374
30.10.2026 07:00 38 0.374
29.10.2026 07:00 38 0.374
28.10.2026 07:00 39 0.398
27.10.2026 07:00 34 0.283
26.10.2026 07:00 43 0.515
H — water level
Q — Discharge
QN — QN
 Cross Section
Přícný profil
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Water Levels and Discharges
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020