Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 08.06.2026 23:41
             
Water Levels and Discharges CAUTION: All data are without validation 08.06.2026 23:41:46
 Station  Litice  River  Divoká Orlice
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:1.080 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
37.0053.7081.40106.0135.0178.0215.0
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
08.06.2026 23:30 15 1.182
08.06.2026 23:15 15 1.171
08.06.2026 23:00 15 1.171
08.06.2026 22:00 15 1.105
08.06.2026 21:00 14 1.061
08.06.2026 20:00 14 1.061
08.06.2026 19:00 14 1.050
08.06.2026 18:00 14 1.050
08.06.2026 17:00 14 1.039
08.06.2026 16:00 14 1.039
08.06.2026 15:00 14 1.050
08.06.2026 14:00 14 1.050
08.06.2026 13:00 14 1.072
08.06.2026 12:00 14 1.072
08.06.2026 11:00 14 1.083
08.06.2026 10:00 14 1.083
08.06.2026 09:00 14 1.072
08.06.2026 08:00 14 1.072
08.06.2026 07:00 14 1.072
08.06.2026 06:00 15 1.094
08.06.2026 05:00 15 1.116
08.06.2026 04:00 15 1.116
08.06.2026 03:00 15 1.138
08.06.2026 02:00 15 1.171
08.06.2026 01:00 15 1.182
08.06.2026 00:00 16 1.237
07.06.2026 07:00 15 1.138
06.06.2026 07:00 16 1.215
05.06.2026 07:00 14 1.061
04.06.2026 07:00 15 1.138
03.06.2026 07:00 14 1.050
02.06.2026 07:00 16 1.237
H — water level
Q — Discharge
QNQN
 Cross Section
Přícný profil
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Water Levels and Discharges
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020