Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 12.09.2026 19:25
             
Water Levels and Discharges CAUTION: All data are without validation 12.09.2026 19:30:30
 Station  Plaňany  River  Výrovka
Floods
1st level of flood emergency  1st level of flood emergency  150[cm]
2nd level of flood emergency  2nd level of flood emergency  200[cm]
3rd level of flood emergency  3rd level of flood emergency  250[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)349[cm]
RemarkStanice ČHMÚ
low flow rates
low flow rates Q355:0.082 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
7.00012.0021.2030.2041.2058.9075.00
 Historical floods (3 highest recorded for a period of observation)
02.06.2013110.0 [m3.s-1] N ~>100
24.06.199219.20 [m3.s-1] N ~5
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
12.09.2026 19:10 36 0.108
12.09.2026 19:00 36 0.108
12.09.2026 18:00 36 0.108
12.09.2026 17:00 36 0.108
12.09.2026 16:00 36 0.108
12.09.2026 15:00 35 0.087
12.09.2026 14:00 35 0.087
12.09.2026 13:00 35 0.087
12.09.2026 12:00 35 0.087
12.09.2026 11:00 35 0.087
12.09.2026 10:00 35 0.087
12.09.2026 09:00 35 0.087
12.09.2026 08:00 35 0.087
12.09.2026 07:00 35 0.087
12.09.2026 05:00 35 0.087
12.09.2026 04:00 35 0.087
12.09.2026 03:00 35 0.087
12.09.2026 02:00 35 0.087
12.09.2026 01:00 35 0.087
12.09.2026 00:00 35 0.087
11.09.2026 23:00 35 0.087
11.09.2026 22:00 35 0.087
11.09.2026 21:00 35 0.087
11.09.2026 20:00 35 0.087
10.09.2026 07:00 35 0.087
09.09.2026 07:00 34 0.074
08.09.2026 07:00 34 0.074
07.09.2026 07:00 34 0.074
06.09.2026 07:00 34 0.074
H — water level
Q — Discharge
QNQN
 Cross Section
Přícný profil
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Water Levels and Discharges
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020