Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 16.03.2026 13:20
             
Water Levels and Discharges CAUTION: All data are without validation 16.03.2026 13:23:32
 Station  Slatina nad Úpou  River  Úpa
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:1.500 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
50.6072.90107.0137.0169.0215.0254.0
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
16.03.2026 13:20 46 6.684
16.03.2026 12:00 49 7.687
16.03.2026 11:00 47 6.855
16.03.2026 10:00 44 5.750
16.03.2026 09:00 49 7.508
16.03.2026 08:00 48 7.451
16.03.2026 07:00 49 7.577
16.03.2026 06:00 49 7.588
16.03.2026 05:00 48 7.248
16.03.2026 04:00 49 7.634
16.03.2026 03:00 49 7.516
16.03.2026 02:00 48 7.123
16.03.2026 01:00 48 7.438
16.03.2026 00:00 51 8.502
15.03.2026 23:00 46 6.597
15.03.2026 22:00 51 8.434
15.03.2026 21:00 50 8.227
15.03.2026 20:00 47 6.918
15.03.2026 19:00 50 8.216
15.03.2026 18:00 50 8.202
15.03.2026 17:00 50 8.210
15.03.2026 16:00 51 8.282
15.03.2026 15:00 51 8.415
15.03.2026 14:00 52 8.642
15.03.2026 07:00 51 8.443
14.03.2026 07:00 50 8.010
13.03.2026 07:00 51 8.609
12.03.2026 07:00 50 7.982
11.03.2026 07:00 48 7.384
10.03.2026 07:00 49 7.822
H — water level
Q — Discharge
QNQN
 Cross Section
Přícný profil
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Water Levels and Discharges
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020