Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 30.04.2024 08:33
             
Water Levels and Discharges CAUTION: All data are without validation 30.04.2024 08:33:56
 Station  Rudolfov  River  Černá Nisa
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:0.058 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
4.5707.54012.9018.0024.0033.3041.90
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
30.04.2024 08:20 4 0.065
30.04.2024 08:10 4 0.065
30.04.2024 08:00 4 0.065
30.04.2024 07:00 4 0.065
30.04.2024 06:00 4 0.065
30.04.2024 05:00 4 0.065
30.04.2024 04:00 4 0.065
30.04.2024 03:00 4 0.066
30.04.2024 02:00 4 0.066
30.04.2024 01:00 4 0.065
30.04.2024 00:00 4 0.066
29.04.2024 23:00 4 0.066
29.04.2024 22:00 4 0.066
29.04.2024 21:00 4 0.066
29.04.2024 20:00 4 0.066
29.04.2024 19:00 4 0.066
29.04.2024 18:00 4 0.065
29.04.2024 17:00 4 0.066
29.04.2024 16:00 4 0.065
29.04.2024 15:00 4 0.065
29.04.2024 14:00 4 0.065
29.04.2024 13:00 4 0.066
29.04.2024 12:00 4 0.065
29.04.2024 11:00 4 0.073
29.04.2024 10:00 4 0.073
29.04.2024 09:00 4 0.073
29.04.2024 07:00 4 0.073
28.04.2024 07:00 4 0.072
27.04.2024 07:00 4 0.073
26.04.2024 07:00 4 0.066
25.04.2024 07:00 9 0.221
24.04.2024 07:00 9 0.235
H — water level
Q — Discharge
QNQN
 Cross Section
Přícný profil
Tyto informace jsou dostupné i přes aplikaci pro mobilní telefony s OS Android (Stavy a průtoky)
  Povodí Labe, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2014