Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 30.04.2024 03:04
             
Water Levels and Discharges CAUTION: All data are without validation 30.04.2024 03:07:36
 Station  Chábory  River  Dědina
Floods
1st level of flood emergency  1st level of flood emergency  100[cm]
2nd level of flood emergency  2nd level of flood emergency  130[cm]
3rd level of flood emergency  3rd level of flood emergency  160[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)223[cm]
RemarkStanice ČHMÚ
low flow rates
low flow rates Q355:0.064 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
7.85012.5021.1029.5039.7056.3071.40
 Historical floods (3 highest recorded for a period of observation)
23.07.1998270.0 [m3.s-1] N ~>100
17.07.196549.00 [m3.s-1] N ~20-50
22.07.201136.00 [m3.s-1] N ~10-20
Graf
  H [cm]
Q [m3.s-1]
QN
30.04.2024 03:00 28 0.407
30.04.2024 02:00 28 0.407
30.04.2024 01:00 28 0.407
30.04.2024 00:00 28 0.407
29.04.2024 23:00 28 0.407
29.04.2024 22:00 29 0.458
29.04.2024 21:00 28 0.407
29.04.2024 20:00 29 0.458
29.04.2024 19:00 29 0.458
29.04.2024 18:00 29 0.458
29.04.2024 17:00 29 0.458
29.04.2024 16:00 29 0.458
29.04.2024 15:00 29 0.458
29.04.2024 14:00 29 0.458
29.04.2024 13:00 29 0.458
29.04.2024 12:00 29 0.458
29.04.2024 11:00 29 0.458
29.04.2024 10:00 28 0.407
29.04.2024 09:00 28 0.407
29.04.2024 08:00 28 0.407
29.04.2024 07:00 28 0.407
29.04.2024 06:00 29 0.458
29.04.2024 05:00 28 0.407
29.04.2024 04:00 28 0.407
28.04.2024 07:00 28 0.407
27.04.2024 07:00 29 0.458
26.04.2024 07:00 29 0.458
25.04.2024 07:00 29 0.458
24.04.2024 07:00 30 0.509
H — water level
Q — Discharge
QNQN
 Cross Section
Přícný profil
Tyto informace jsou dostupné i přes aplikaci pro mobilní telefony s OS Android (Stavy a průtoky)
  Povodí Labe, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2014